Abridged from the 2014 course lecture.

How do we use untrustworthy data?

In 2010, Baltimore Sun crime reporter Justin Fenton not only built a clear, logical refutation against something as infuriatingly opaque and politically controversial as rape statistics. But he did it so convincingly that his work immediately effected a dramatic change in policy. And he started with the same flawed, public data that the police and the politicians had access to but apparently overlooked.

A dramatic and strange decline

In the year 2009, the Baltimore police reported 158 rapes. Moving past the sentiment that one such crime is too many, the first thing to question is: how significant is 158? Is that more than expected for a city of Baltimore's size? Fewer? The easiest route of comparison is to look at that number historically, i.e. the number of rape reports, year over year:

via the Baltimore Sun's graphics department:

img

Overall success in crime prevention?

It's possible that Baltimore has had exceptional success with reducing crime overall compared to the rest of the nation. It's possible there has been a significant investment in police funding, as well as an implementation of innovative law enforcement strategies (a real-life Hamsterdam?).

We can confirm that theory by comparing across categories. We should see a dramatic drop in other categories of crime, such as homicide. Let's look at the FBI Uniform Crime Reporting for Baltimore's homicide and rape numbers (officially labeled as, "Murder and nonnegligent manslaughter" and "Forcible rape", respectively)

Year Population Homicides Rape
1985 771,097 213 592
1986 783,542 240 660
1987 764,893 226 595
1988 763,880 234 517
1989 763,138 262 541
1990 736,014 305 687
1991 748,099 304 701
1992 755,517 335 749
1993 732,968 353 668
1994 739,180 321 637
1995 712,209 322 683
1996 716,446 330 641
1997 719,587 312 480
1998 662,253 313 469
2000 651,154 261 366
2001 660,826 256 296
2002 671,028 253 178
2003 644,554 270 204
2004 634,279 276 182
2005 641,097 269 162
2006 637,556 276 138
2007 624,237 282 146
2008 634,549 234 137
2009 638,755 238 158

Because the population fluctuates, it's more relevant to look at crime rates: in this case, number of crimes per 100,000 citizens:

Year Homicide rate Rape rate
1985 27.6 76.8
1986 30.6 84.2
1987 29.5 77.8
1988 30.6 67.7
1989 34.3 70.9
1990 41.4 93.3
1991 40.6 93.7
1992 44.3 99.1
1993 48.2 91.1
1994 43.4 86.2
1995 45.2 95.9
1996 46.1 89.5
1997 43.4 66.7
1998 47.3 70.8
2000 40.1 56.2
2001 38.7 44.8
2002 37.7 26.5
2003 41.9 31.6
2004 43.5 28.7
2005 42 25.3
2006 43.3 21.6
2007 45.2 23.4
2008 36.9 21.6
2009 37.3 24.7

Charting that data leads to the graph below: whatever has led to the drop in rape reports has not affected the rate of homicides:

img